Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
Saturday | 4/5 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | OW/AOW |
Sunday | 4/6 | 8:30 AM | Barracuda Rock/ Boulder Alley | Cabras Marina | OW/AOW |
Sunday | 4/6 | 2:00 PM | American Tanker / Finger Reef | Cabras Marina | OW/AOW |
Saturday | 4/12 | 8:30 AM | Blue Hole / Calalan Bank Drift | Cabras Marina | AOW |
Saturday | 4/12 | 6:30 PM | 1 Tank Barracuda Rock @Night | Cabras Marina | OW/AOW |
Sunday | 4/13 | 8:30 AM | Crevice/ Blue & White | Cabras Marina | AOW |
Sunday | 4/13 | 2:00 PM | Western Shoals/ Barge Reef | Cabras Marina | OW/AOW |
Saturday | 4/19 | 8:30 AM | Amphitheater / Blue & White | Cabras Marina | OW/AOW |
Sunday | 4/20 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | AOW |
Sunday | 4/20 | 2:00 PM | American Tanker/ Harley Reef | Cabras Marina | OW/AOW |
Saturday | 4/26 | 8:30 AM | Crevice/ Tokai Maru | Cabras Marina | AOW |
Sunday | 4/27 | 8:30 AM | Key Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Sunday | 4/27 | 2:00 PM | Finger Reef/ Seabee Junkyard | Cabras Marina | OW/AOW |
Boat charters leave from the following 3 Marinas: