Day |
Date |
Departure Time |
Dive Sites |
Departure Location |
Skill Level |
Saturday | 5/3 | 8:30 AM | Tokai Maru / SMS Scotia | Cabras Marina | AOW |
Saturday | 5/3 | 2:00 PM | Shark's Pit/ Vecki's Reef | Cabras Marina | OW/AOW |
Sunday | 5/4 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | AOW |
Sunday | 5/4 | 2:00 PM | American Tanker / Finger Reef | Cabras Marina | OW/AOW |
Friday | 5/9 | 6:30 PM | Hagatna Bay @ Night | Agana Boat Basin | AOW |
Saturday | 5/10 | 8:00 AM | The Tunnel / Northern Caves* | Agana Boat Basin | OW/AOW |
Saturday | 5/10 | 2:oo PM | Big Blue / Asan Cut | Agana Boat Basin | OW/AOW |
Sunday | 5/11 | 8:00 AM | Double Reef/ Fai Fai Drift* | Agana Boat Basin | OW/AOW |
Sunday | 5/11 | 2:00 PM | Hyatt Soft Corals / Agana Bay | Agana Boat Basin | OW/AOW |
Saturday | 5/17 | 8:30 AM | Boulder Alley / Scotia | Cabras Marina | AOW |
Sunday | 5/18 | 8:30 AM | Blue Hole/ Blue & White | Cabras Marina | OW/ AOW |
Sunday | 5/18 | 2:00 PM | Western Shoals/ Val Bomber | Cabras Marina | OW/AOW |
Friday | 2/23 | 6:30 PM | Seabee Junkyard @ Night | Cabras Marina | AOW |
Saturday | 5/24 | 8:30 AM | Luminao Reef / Vecki's Reef | Cabras Marina | OW/AOW |
Sunday | 5/25 | 8:30 AM | Tarzan Cave/ Barracuda Rock | Cabras Marina | AOW |
Sunday | 5/25 | 2:00 PM | American Tanker/ Harley Reef | Cabras Marina | OW/AOW |
Monday | 5/26 | 8:30 AM | Key Hole / Calalan Bank Drift | Cabras Marina | Ow/ AOW |
Saturday | 5/31 | 8:30 AM | Crevice / Tokai Maru | Cabras Marina | AOW |
Sunday | 6/1 | 8:30 AM | Blue & White/ Seabee Junkyard | Cabras Marina | OW/ AOW |
Sunday | 6/1 | 2:00 PM | Western Shoals/ Val Bomber | Cabras Marina | OW/AOW |
Boat charters leave from the following 3 Marinas: